1. Thesis writing
2. Research paper writing
3. Plagiarism report
4. Schrodinger report
5. SciFinder report
6. Molecular modeling and docking
7. Patent drafting and Copy write filling
8. Patent Examination
9. Research proposal writing
10. Interpretation of IR, NMR, Mass etc.
AR grade
LR grade
Name of Instruments | Specifications and model |
---|---|
LCMS/MS | Agilent, Bruker, PerkinElmer, Sciex, Shimadzu Scientific, Thermo Fisher Scientific, and Waters Corporation |
GC with ECD and NPD Detector | Perkin-Elmer, Agilent Technologies, Bruker DaltonicsInc |
H.P.L.C. (UV, RI, PDA, FL) | Agilent, Waters, Jasco |
H.P.T.L.C. | Camag |
ELISA-Reader | Bio-Rad |
Karl Fischer Titrator | Virgo Matic-MD |
Atomic Absorption Spectrophotometer | Perkin-Elmer |
F.T.I.R., FT/IR-410 | Jasco |
Dissolution Test Apparatus | Electrolab |
Tensile Strength Machine | Presto |
Disintegration Test apparatus | Electrolab |
Scratch Test Apparatus | Metrex |
Break Load Apparatus | Metrex |
Pay Off Test Apparatus | Metrex |
Stability Chamber | Thermo lab Scientific Equipment Pvt. Ltd |
Digital pH Meter | Electrolab |
1. Research laboratories
2. Educational institute
3. Universities
4. Animal houses